Summary
STATUS
| FIRM NAME | 협성 산업 (Hyubsung Ind.) | REPRESENTATIVE | Eom Jae yong |
| TAX REGISTRATION NUMBER | 140 - 05 - 82585 | ESTABLISHMENT | 2008. 09. 18 |
| ADDRESS | #734-3, Seongkok-Dong, Danwon-Ku, Ansan-Si, kyeongki-Do.(Shiwha Ind. Complex 4 Ba 832) | Tel. | +82 - 31 - 498 - 5942 |
| F A X | +82 - 31 - 498 - 5943 | ||
| HOME PAGE | http://www.carheater.co.kr | ||
| MAIN PRODUCTS | 1) Car Seat Heater (warmer) Ass’y 2) Walkin system | ||
| CERTIFICATION, SPECIFICATION & RIGHT OF PROPERTY | Name | Date | REMARK |
| TEMPERATURE CONTROLLER | 05. 09 | “PATENT” 4 | |
| FLEXIBLE HEAT GENERATOR | 05. 08 | “UTILITY MODEL” | |
SEAT WARMER
1. SUMMARY
Install warmer ass'y into the seat, make surface temprature of the seat to approprialte temperature finally give comfortable environment to the driver.
2. COMPOSITION : 1 SET
- Seat Warmer Cushion
- Seat Warmer Back
3. SPECIFICATION
| No. | DIVISION | SPECIFICATION | REMARK |
| 1 | RATED. VOLTAGE | DC12V / DC24V | |
| 2 | ELECTRIC POWER | 10~60W | |
| 3 | TEMP. CONTROLL | 온도 S/W | 1 or 2 MODE |
| 4 | S I Z E | USER | PAD SIZE |
| 5 | TYPE | USER | PAD SHAPE |
| 6 | OPTION | 1) Variable Type 2) Harness Ass’y | |
4. APPLICATION OF SEAT WARMER TO DOMESTIC CAR MANUFACTURER.
- Basic installation to middle larget passenger car.
- Basic or option installation to new RV.
- Basic or option Installation to small passenger car.
- Option installation to commercial car and heavy equipment.

